ChistaDATA Cloud – ClickHouse Database as a Service (DBaaS)
ChistaDATA Cloud Infrastructure for ClickHouse is a Columnar Database Service built for performance, scalability and reliability which is operationally simple and cost-efficient. Cloud Infrastructure for ClickHouse is fully compatible with Standard ClickHouse Server so you can migrate existing applications and tools to run without requiring any sort of modifications. ChistaDATA Cloud Services team will assist you in Capacity Planning and Sizing so you can scale compute, memory and storage (SSD only) resources enabling your ClickHouse deployment up or down. The entire compute scaling operations can be completed in a few minutes. ChistaDATA Advanced Performance Diagnostics Toolkit for ClickHouse Server is enabled by machine learning (ML) to assist you in troubleshooting ClickHouse performance more intuitively by automatically identifying the root cause of performance issues and getting evidence-based recommendations to address the issues without needing help from ClickHouse experts. You can download ChistaDATA Cloud Services subscription plans here
Why migrate to ChistaDATA Cloud Infrastructure for ClickHouse?
ChistaDATA Cloud Infrastructure for ClickHouse is fully compatible with standard ClickHouse addressing performance, scalability and database reliability engineering cost-efficiently. ChistaDATA Cloud Infrastructure combines the flexibility of open source ClickHouse with SLA of enterprise-grade ColumnStores:
ClickHouse Installation and configuration
ClickHouse Bug Fixing and Patching
ClickHouse Infrastructure Capacity Planning and Sizing
ClickHouse Infrastructure Operations Performance Optimization and Tuning
ClickHouse Clustering and Replication Solutions
Complimentary and 100% Free ClickHouse Migration Assistance
ClickHouse DR (Data SRE) – Zero Data Loss Guarantee*
ClickHouse Upgrades
Data Security
Monitoring (24*7) and Proactive Troubleshooting
☛ Basic ClickHouse Server Nodes (Shared)
Node Plan | Node Specification | Build your Fully Autonomous ClickHouse Infrastructure Operations with ChistaDATA Cloud |
---|---|---|
US $15/Month | 1 GB RAM / 1 Intel CPU / 25 GB NVMe SSDs / 1000 GB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $30/Month | 2 GB RAM / 1 Intel CPU / 50 GB NVMe SSDs / 2 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $45/Month | 2 GB RAM / 2 Intel CPU / 60 GB NVMe SSDs / 3 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $75/Month | 4 GB RAM / 2 Intel CPU / 80 GB NVMe SSDs / 4 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $110/Month | 8 GB RAM / 4 Intel CPU / 160 GB NVMe SSDs / 5 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $960/Month | 16 GB RAM / 8 Intel CPU / 320 GB NVMe SSDs / 6 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
☛ General Purpose ClickHouse Server Node Plans(Dedicated and Secured)
Node Plan | Node Specification | Build your Fully Autonomous ClickHouse Infrastructure Operations with ChistaDATA Cloud |
---|---|---|
US $230/Month | 8 GB RAM / 2 vCPU / 25 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $460/Month | 16 GB RAM / 4 vCPU / 60 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $900/Month | 32 GB RAM / 8 vCPU / 145 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $1,800/Month | 64 GB RAM / 16 vCPU / 325 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $3,640/Month | 128 GB RAM / 32 vCPU / 695 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $960/Month | 32 GB RAM / 8 vCPU / 580 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $4,550/Month | 160 GB RAM / 40 vCPU / 875 GB SSD Disk | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
☛ CPU Optimized ClickHouse Server Node Plans(Dedicated and Secured)
Node Plan | Node Specification | Build your Fully Autonomous ClickHouse Infrastructure Operations with ChistaDATA Cloud |
---|---|---|
US $90/Month | 4 GB RAM / 2 CPUs / 25 GB SSDs / 4 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $160/Month | 8 GB RAM / 4 CPUs / 50 GB SSDs / 5 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $350/Month | 16 GB RAM / 8 CPUs / 100 GB SSDs / 6 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $700/Month | 32 GB RAM / 16 CPUs / 200 GB SSDs / 7 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $1,500/Month | 64 GB RAM / 32 CPUs / 400 GB SSDs / 9 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
☛ Memory Optimized ClickHouse Server Node Plans(Dedicated and Secured)
Node Plan | Node Specification | Build your Fully Autonomous ClickHouse Infrastructure Operations with ChistaDATA Cloud |
---|---|---|
US $200/Month | 16 GB RAM / 2 CPUs / 50 GB SSDs / 4 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $350/Month | 32 GB RAM / 4 CPUs / 100 GB SSDs / 6 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $700/Month | 64 GB RAM / 8 CPUs / 200 GB SSDs / 7 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $1,500/Month | 128 GB RAM / 16 CPUs / 400 GB SSDs / 8 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $2,400/Month | 192 GB RAM / 24 CPUs / 600 GB SSDs / 9 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $4,950/Month | 256 GB RAM / 32 CPUs / 800 GB SSDs / 10 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
☛ Storage Optimized ClickHouse Server Node Plans(Dedicated and Secured)
Node Plan | Node Specification | Build your Fully Autonomous ClickHouse Infrastructure Operations with ChistaDATA Cloud |
---|---|---|
US $300/Month | 16 GB RAM / 2 CPUs / 300 GB NVMe SSDs / 4 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $600/Month | 32 GB RAM / 4 CPUs / 600 GB NVMe SSDs / 6 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $1,200/Month | 64 GB RAM / 8 CPUs / 1.17 TB NVMe SSDs / 7 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $2,500/Month | 128 GB RAM / 16 CPUs / 2.34 TB NVMe SSDs / 8 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $2,400/Month | 192 GB RAM / 24 CPUs / 3.52 TB NVMe SSDs / 9 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
US $4,950/Month | 256 GB RAM / 32 CPUs / 4.69 TB NVMe SSDs / 10 TB Transfer | To Start using ChistaDATA ClickHouse Database-as-a-service (DBaaS) Infrastructure, Please complete ChistaDATA Cloud Account Registration here |
☛How ChistaDATA Can Help you in building high performance ClickHouse applications?
ChistaDATA is committed to building optimal, scalable and highly reliable ClickHouse applications to maximize your Return on Investments (RoI) from your Database Infrastructure and Analytics Platforms. For more information on our ClickHouse Consultative Support and Managed Services, contact us at (844)395-5717 or info@chistadata.com
In the spirit of freedom, independence and innovation. ChistaDATA Corporation is not affiliated with ClickHouse Corporation